Pioneers in the industry, we offer stf700 smartline flange mounted pressure transmitters, sta7xl smartline absolute pressure transmitters, sta7xs smartline absolute pressure transmitters, stg7xs smartline gauge pressure transmitters, rishabh clamp meter and rishmulti 18 s digital multimeter from India.
₹ 6000 / Piece Get Latest Price
| Measurement Range | 0-1000 psi |
| Output Signal | HART Communication |
| Process Connection Type | G1/4 |
| Pressure Type | Absolute Pressure |
| Accuracy | +-0.25% FS |
| Enclosure Rating IP | IP66 |
| Temperature Range | -40DegC to +120DegC |
| STF724/ STF725 | -400 to 400 in H2O | -1000 to 1000 mbar |
| STF732/ STF735 | -100 to 100 psi | -7.0 to 7.0 bar |
| STF732/ STF735 | -1000 to 1000 mbar | 0-207 bara |
| STF73F | -100 to 100 psi | -7.0 to 7.0 bar |
₹ 6400 / Piece Get Latest Price
| Measurement Range | 0-150 psi |
| Output Signal | HART Communication |
| Process Connection Type | 1/2 inch NPT |
| Pressure Type | Gauge Pressure |
| Accuracy | +-0.25% FS |
| Enclosure Rating IP | IP65 |
| Temperature Range | -20DegC to +70DegC |
₹ 6500 / Piece Get Latest Price
| Measurement Range | 0-100 psi |
| Output Signal | HART Communication |
| Process Connection Type | 1/4 inch NPT |
| Pressure Type | Gauge Pressure |
| Accuracy | +-0.5% FS |
| Enclosure Rating IP | IP66 |
| Temperature Range | -20DegC to +70DegC |
₹ 2450 / Piece Get Latest Price
| Measurement Range | 0-1000 psi |
| Output Signal | HART Communication |
| Process Connection Type | 1/2 inch NPT |
| Pressure Type | Absolute Pressure |
| Accuracy | +-0.25% FS |
| Enclosure Rating IP | IP65 |
| Temperature Range | -20DegC to +70DegC |
Accuracies up to 0.065% of span
₹ 4000 / Piece Get Latest Price
| Display Type | Digital |
| Brand | Rishabh |
| Digit Display | 3 3/4 Digits digital |
| Power | 1000 A/300 A AC-DC |
| Type | Clamp meter |
| Model | 1000A / 300A |
| Input Frequency | 50 or 60 Hz +/- 2% |
| Battery Voltage | 9 V DC |
| Maximum Count | 3100 counts |
₹ 10500 / Piece Get Latest Price
| Current Rating | 5A |
| Brand | Rishabh |
| Model Number | 18S |
| Ambient Temperature | +23Co + 2K |
| Relative Humidity | 45%-55% |
| Frequency of the Measured Quantity | 45 Hz-65 Hz |
| Battery Voltage | 8V + 0.1 V |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Rishmulti 18 S Digital Multimeter.
Features:
Automatic Terminal Blocking System (ABS): The automatic Terminal blocking system prevents incorrect connection of the test leads and incorrect selection of the measured quantity. This reduces danger to the user, the meter and the system to a remarkable extent.
Interface and Software RISH com 100: The multimeters are fitted with a serial RS-232 C interface via which the measured values can be transmitted to a PC. These values, electrically isolated, are transmitted to the attachable interface adaptor with infrared light through the case*.
MIN/MAX Value Storage: In addition to the display of the actual measured value, the minimum or maximum value can constantly be updated and stored.
Indication Of Negative Values On The Analog Scale: When measuring DC quantities, also negative values are shown on the analog scale so that variations of the measured value can be observed at the zero point.
Indication Of Negative Values On The Analog Scale: The measuring principle employed permits the measurement of the root-mean-square value (TRMS) of AC quantities and mixed quantities (AC and DC) regardless of the waveform.
Automatic Data: The DATA HOLD function makes it possible to hold the digitally displayed measured value. According to a patented method, it is ensured that no freak value but the actual measured value is held in the case of rapid changes in measured quantities. The held measured value appears on the digital display. The actual measured value continues to be shown on the analog scale.
Auto-ranging / Manual Range Selection: The measured values are selected with rotary switch. The measuring range is automatically matched to the measured value. The measuring range can also be selected manually via the AUTO/MAN push button.
Continuity Test: This permits testing for short circuit and open circuit. In addition to the display, a facility of sound signal is available.
Temperature Measurement: It is possible to use all models of RISH multi series, in direct connection of temperature sensor Pt 100 / Pt 1000. The meters automatically detects the type of sensors connected to it & displays directly measured temperature.
Signaling in the case of a blown fuse: The display FUSE points to a blown fuse
Power economizing circuit: The meter disconnects automatically when the measured value remains unchanged for about 10 minutes and no operating control was operated during this time. The disconnection facility can be disabled.
Overload Warning: A sound signal indication violation of the overload limits.
Protective holster for rough duty: A holster of soft rubber with tilt stand protects the meter against damage in the case of shock and drop. The rubber material makes for the meter to stand firmly even on vibrating surface.
The top model Rish multi 18S features a 4 3/4 digit display (31 000 digits) as well as the following additional functions: Event counter, measurement of the duration of the event, time counter (stop watch), data compare, dB measurement, wide-range capacitance measurement.
₹ 250 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Model Number | MM |
| Power Consumption | Approx. 4.1 (DP) Approx. 6.3 (3P or 4P),Approx. 3.5 (DP) Approx. 5.1 (3P or 4P) (VA or W) |
| Rated Current | 19.5/22.5 -790 mA (AC) |
| Brand | Omron |
| Rated Voltage | 6-220 V AC |
| Frequency | 50-60 Hz |
| Phase | 3P or 4P |
| Max Voltage | 110% |
Minimum order quantity: 15 Piece
₹ 6500 / Piece Get Latest Price
| Power Rating | 2 HP |
| IP Rating | IP20 |
| Brand | Delta |
| Motor Power | 1 hp-300 hp |
| Motor RPM | 1440 RPM |
| Output Phase | Three Phase |
| Voltage | 230-460 V |
| Output Frequency | 0.1 ~ 120 Hz |
₹ 1000 / Piece Get Latest Price
| Phase | Single Phase |
| Brand | Minilec |
| Model No | WLC D1 |
| Weight | 300 gms.,Sensor (each)-50 gms. |
| Dimensions | 76 x 30.5 x 117.5 mm,Mounting(L x W) 68 mm centre to centre / 35 mm rail mounting |
| Auxilliary Supply | 24 V AC/DC/100-120/220-240/380-440 V AC +/- 10%,50 / 60 Hz |
| Output Contacts | 1 CO |
| Input Sensors | 3 Electrodes |
| Trip Time Delay | Less than 1 sec |
| Overall Sensor | 24 (Dia) x 76 (L) mm |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Current Measurement | 4 mA |
| DC Current | 999.9 A |
| Model Number | 381 |
| Brand | Fluke |
| AC Voltage | 1000 V |
| Safety Rating | CAT III 1000V,CAT IV 600V |
| Frequency | 500 Hz |
| Wire Capacity | 750 MCM or 2-500 MCM |
Minimum order quantity: 20 Piece
The new Fluke 381 does everything you would expect from a clamp meter, and then lets you remove the display for even more flexibility. Now one technician can do jobs that used to require two people, clamp the Fluke 381 around a conductor, remove the display and walk across the room to operate controls or remove protective equipment, all while watching real-time readings. The new iFlex™ flexible current probe (included) expands the measurement range to 2500 A ac while providing increased display flexibility, ability to measure awkward sized conductors and improved wire access.
Measurement capability:
Features:
₹ 5000 / Piece Get Latest Price
| Accuracy Class | Class 1 |
| Aux Supply | 44 V |
| Frequency | 45 to 65 Hz |
| Resolution | RMS 4 Digit, INTG 8 Digit |
| Communication | RS 485 |
Minimum order quantity: 50 Piece
₹ 1200 / Piece Get Latest Price
| Resetting Mode | Auto Reset |
| Weight | 400 gms. |
| Brand | Minilec |
| Model | VMR D2 |
| System Supply Voltage | 110/220/230/240/380/415/440 V AC +/- 20% 50/60 Hz |
| Auxillary Supply Voltage | 110 V (Fixed) or (220 - 230 - 240) or (380 - 415 - 440) V AC +/- 20% selectable |
| Output Contacts | 2 CO |
| On Phase Failure | 3.5+/-1.5 secs. [Fixed] |
| Overall Dimensions | 76 x 56.5 x 117.5 mm |
₹ 1000 / Piece Get Latest Price
| Resetting Mode | Auto |
| Brand | Minilec |
| Output Contacts | 1 CO |
| Trip Time Delay | 3.5 sec.+/- 1.5 sec. |
| Dimensions | 76 x 30.5 x 117.5 mm |
| Model | VSP D1 |
| System Supply Voltage | 100-120/220-240/380-440 V AC +/- 20% 50/ 60 Hz |
| Auxillary Supply Voltage | 100-120/220-240/380-440 V AC +/- 20% |
Suitable for Panels in Following Apllications:
₹ 1000 / Piece Get Latest Price
| Model | LX-101A |
| Brand | Lutron |
| Display | 13 mm 0.5" LCD |
| Weight | 160 g ( 0.36 LB ) with batteries |
| Sampling Time | 0.4 second |
| Power Consumption | Approx. DC 2 mA |
| Ranges | 0-50,000 Lux. 3 Ranges |
| Power Supply | DC 9 V battery. 006P, MN1604 (PP3) or equivalent |
| Operating Humidity | Less than 80% R.H |
| Sensor Structure | The exclusive photo diode & color correction filter |
Minimum order quantity: 50 Piece
₹ 3500 / Piece Get Latest Price
| Measurement Range | 20 Ohm |
| Weight | Approx. 750 g |
| Power Source | AA1.2 Vx9 rechargeable |
| Display | 3 1/2 digit Liquid Crystal display |
| Brand | Waco |
| Model | 4100 |
| Size | 165 x 50 x 95 mm |
Minimum order quantity: 05 Piece
₹ 350 / Piece Get Latest Price
| Power | 25 VA |
| Rated Voltage | 660 V |
| Accuracy Class | 1.0 |
| Current | 5 A |
| Current Ratio | 505 |
| Color | Grey |
₹ 4600 / Piece Get Latest Price
| Brand | Lutron |
| Display | 18 mm ( 0.7" ) LCD ( Liquid Crystal Display ), 3 1/2 digits. |
| Model No | SL-4010 |
| Resolution | 1 dB |
| Dimension | 250 x 70 x 28 mm ( 9.9 x 2.8 x 1.1 inch ) |
| Measurement Frequency | 31.5 Hz to 8,000 Hz |
| Power Consumption | Approx. DC 6 mA |
| Weight | 250 g/0.55 LB ( including battery ) |
| Measurement | 35 to 130 dB,3 ranges 1 - 35 to 80 dB,2 - 50 to 100 dB,3 - 80 to 130 dB |
Minimum order quantity: 05 Piece
₹ 2400 / Piece Get Latest Price
| Transducer Type | Pressure |
| Country of Origin | Made in India |
| Model Number | STR700 |
| Brand | Honeywell |
| Material | Mild Steel |
| Color | Blue |
Accuracies up to 0.075% of span
₹ 2500 / Piece Get Latest Price
| Type | Basic Digital |
| Brand | Fluke |
| Warranty | 3 years |
| Model Number | 115 |
| Item weight | 550 g |
| Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) |
| Display | Digital 6,000 counts,updates 4 per second |
| Battery Type | 9 volt Alkaline,NEDA 1604A/ IEC 6LR61 |
| Battery Life | 400 hours typical,without backlight |
| Range | 600.0 mV / 0.1 mV |
Minimum order quantity: 20 Piece
The Fluke 115 is the compact, general purpose troubleshooting tool for field service technicians
For general purpose electrical and electronic test requirements, the Fluke 115 True RMS digital multimeter provides the perfect answer. Its simple, one-handed operation and compact design meets the needs of a wide variety of field service technicians. It measures True RMS voltage and current with 6000 count resolution as well as resistance, continuity, frequency and capacitance for quick verifications.
Fluke 115 Digital Multimeters are independently tested for safe use in CAT III 600V environments.
Key features:
Other useful features:
Inderpreet Singh (Proprietor)
Modern Electronics
-, Sanour Road, Near Loomba Filling Station
Patiala - 147001, Punjab, India