Pioneers in the industry, we offer digital temperature controller, fluke non contact thermometer, rishabh re82 temperature controller, humidity temperature transmitter and rishabh re56 temperature controller from India.
₹ 1050 / Piece Get Latest Price
| Size | 48x48 mm |
| Input Type | Universal |
| Control Type | PID |
| Voltage | 230 V AC |
| Dimension | 96 x 96, 96 x 48, 72 x 72, 48 x 48 mm |
| Usage | For controlling temperature |
| Display | Digital |
Minimum order quantity: 10 Piece
₹ 4400 / Piece Get Latest Price
| Accuracy | 5 DegreeC |
| Brand | Fluke |
| Model | 568 |
| Battery Life | If used continuously laser and backlight on,12 hours; laser and backlight off, 100 hours |
| Display Resolution | 0.1 deg C / 0.1 deg F |
| Display | Dot matrix 98 x 96 pixels with function menus |
| Power | 2 AA/LR6 Batteries |
| Infrared Temperature Range | -40 deg C to 650 deg C (-40 deg F to 1202 deg F) |
| Infrared Response Time | Less than 500 msec |
₹ 999 / Piece Get Latest Price
| Type | PID |
| Size | 48 x 96 mm |
| Brand | Rishabh Instruments |
| Control output Type | Relay |
| Input Type | Thermocouple |
| Model No. | RE82 |
| Control Type | PID/On-Off |
₹ 10000 / Piece Get Latest Price
| Brand | Rotronic |
| Series | Hygroflex5 |
| Probe Cable Extension | Passive max. 5 m, active 100 m |
| Accuracy | +/-5 deg C probe dependent at 23 |
| Start Up | HF53/54/55/56 typically 3s, HF52 60s |
| Cable Connections | 1 x M16x1.5, on terminals |
| Data Logging Function | External, 2000 data point memory |
₹ 998 / Piece Get Latest Price
| Brand | Rishabh Instruments |
| Model No. | RE56 |
| Size | 48 x 48 mm |
| Control output Type | Relay/SSR |
| Control Type | PID/On-Off |
| Display Type | 3 Digit/7 Segment |
| Mounting Type | Panel |
Inderpreet Singh (Proprietor)
Modern Electronics
-, Sanour Road, Near Loomba Filling Station
Patiala - 147001, Punjab, India